Placement Record: Details of Campus Placement
On Campus | Off Campus | |||
Year | Number of Organisation | Number of Students Participated | Number of Students Placed | Number of Students Placed |
2012 – 2013 | 15 | 200 | 167 | 23 |
2013 – 2014 | 12 | 148 | 130 | 2 |
2014 – 2015 | 5 | 143 | 105 | 10 |
2015 – 2016 | 8 | 182 | 141 | 3 |
2016 – 2017 | 16 | 222 | 166 | 18 |
2017 – 2018 | 7 | 250 | 158 | 8 |
2018 – 2019 | 8 | 466 | 73 | 5 |
2019 – 2020 | 9 | 364 | 123 | 1 |
We Thank our Recruiters…







