The students of the Department continue to bring laurels by bagging University Ranks consistently.
| S.No | Batch | Students Name | University Rank | |
| 1 | 2011-2013 | Bhavani | 16 | |
| 2 | 2011-2013 | Anjali | 10 | |
| 3 | 2011-2013 | Seetharaman | 7 | |
| 4 | 2010-2012 | Shana | 9 | |
| 5 | 2009-2011 | Gopinath | 20 | |
| 6 | 2009-2011 | Anjana | 17 | |
| 7 | 2009-2011 | Varshni | 9 | |
| 8 | 2008-2010 | Reeja Rajan | Distinction | |
| 9 | 2007-2009 | P.V. Sreevidhya | 12 | |
| 10 | 2007-2009 | A.Sumitha | 8 | |
| 11 | 2005-2007 | G.Asha | 12 | |
| 12 | 2005-2007 | P.Preveena | 6 | |
| 13 | 2004-2006 | S.Nithya | 4 | |
| 14 | 2003-2005 | Usha Kiran | 12 | |
| 15 | 2003-2005 | Smitha Annie Mathew | 10 | |
| 16 | 2002-2004 | V.Dhanesh Kumar | 13 | |
| 17 | 2000-2002 | Tamia Bhar | 9 | |
| 18 | 2015-2017 | M.K. Athira | 9 | |
| 19 | 2022-2023 | T.Malathi | 8 | Biochemistry |
| 20 | 2022-2024 | Kishore.V | 9 | Biochemistry |
| 21 | 2023-2025 | Sheba Uliyal Iswariya.J | 8 | Biochemistry |


