Achievements

The students of the Department continue to bring laurels by bagging University Ranks consistently.

S. No. Year Name of Student Rank Subject
1. 1997 Ms. Arthee lakshmi 1st rank
2 1999 Ms. Semanthan shresta 5th Rank
3 1999 Mr. Arjun 5th Rank
4 2000 Mr. Marsha Sylvester 3rd Rank
5 2000 Mr. Sunil Subramanian 4th Rank
6 2002 Ms. Sangeetha Panna 2nd Rank
7 2003 Ms. Radhika haridas 1st Rank
8 2003 Ms. Neethu Ojha 3rd Rank
9 2003 Ms.Priya 4th rank
10 2004 Ms.Sree C S 1st rank
11 2004 Mr.Sriram 4th rank
12 2005 Mr.M.Karthick 2nd Rank
13 2005 Mr.Vinoth kumar 5th Rank
14 2006 Mr.Thivyalakshmi 1st Rank
15 2006 Mr.Tharu Menon 3rd Rank
16 2007 Mr. Deepak.P 2nd Rank
17 2007 Mr.Nishanth 3rd Rank
18 2008 Mr.Jothiram Karthick 4th Rank
19 2008 Ms.Aarthi.R 5th Rank
20 2009 Mr.Hariram.S 3rd Rank
21 2009 Mr.Timmy Sam Thomas 4th Rank
22 2009 Mr.Antony Chen 5th Rank
23 2011 Mr.Ranajay Chakrabothy 1st Rank
24 2011 Mr.Prabal Kantinath 2st Rank
25 2011 Mr.Vignesh. P 3rd Rank
26 2012 Ms.Shiffy Mathew 1st Rank and Gold Medalist
27 2012 Ms. Smitha 2nd Rank
28 2012 Ms.Maria Meesha.S 3rd Rank
29 2013 Ms.Sharanya nagarajan 1st Rank and Gold Medalist
30 2013 Shilpah Ramachandran 2nd Rank
31 2012 Mr.Karun Suresh 1st Rank and Gold Medalist
32 2014 Ms. Akhila Grace Raju 3rd Rank
33 2015 Mr.Vishnu Raj 2nd rank
34 2015 Ms. Priyanka Mishra 3rd Rank
35 2016 Ms.Samhetha 2nd Rank
36 2016 Mr.Abishaeik 3rd Rank
37 2017 Ms.Catherine.M 10th Rank